• Home
  • Mindset of Successful Traders
    • Trading Composure Review
    • Trading in the Zone Review
  • #1 Reason 90% of Traders Fail
  • Top Swing Trading Services
  • Success Stories
  • Free Resources

Elite Swing Trading

Your Source For In-Depth Stock Newsletter Reviews

  • Top-Ranked Stock Newsletters
    • #1: Jason Bond Picks
      • JBP Blog Posts
    • #2: Biotech Breakouts
      • BTB Blog Posts
    • #3: Petra Picks
  • #1: Jason Bond Picks
    • JBP Review
    • JBP Testimonials
    • JBP Track Record
    • JBP Complaints
    • JBP Millionaire Roadmap
    • More on JBP —->>
  • #2: Biotech Breakouts
    • BTB Review
    • BTB Inside Look
    • BTB Complaints
    • BTB Option Rocket
    • BTB Nucleus
    • More on BTB —->>
  • Next-Level Mentorship Programs
    • Millionaire Roadmap
    • Nucleus
  • Scanning Platforms
    • StocksToTrade Review
    • Finviz Elite Review

Jason Bond’s Portfolio Performance – August 2016

October 24, 2016 By Matt Thomas Leave a Comment


Who is Jason BondQuick Summary of Results – Jason Bond (August 2016):

  • Jason Bond breaches $300K in trading profits to take his 2016 realized gains to $317,446.
  • He started off with a handful of losing trades to start the month, but closed it out strong.
  • Jason’s August profit of $18,805 may seem like a lot of money, but it was actually his least profitable month since January (+$16,975).

Want to learn More About Jason Bond Picks? [Read the Ultimate Jason Bond Picks Review]
Ready to Get Started? [Sign Up For Jason Bond’s Free Email List]


Stock Shares Buy Price ($) Buy Date Sell Price ($) Sell Date Profit/Loss ($) Profit/Loss (%)
KONE 3,000 8.53 7/29 8.47 8/1 -180 -0.70
GBR 10,000 3.83 7/28 3.50 8/2 -3,300 -8.62
EVOK 10,000 2.73 8/4 2.72 8/4 -100 -0.37
GBR 10,000 3.43 8/5 3.56 8/6 1,300 3.79
OPTT 4,000 9.44 8/5 9.03 8/8 -1,640 -4.34
SAEX 5,000 17.41 8/8 17.41 8/11 0 0
SAEX 3,000 14.75 8/12 13.00 8/12 -5,250 -11.86
MPET 3,000 5.62 8/15 6.30 8/16 2,040 12.10
RENN 2,000 19.78 8/16 17.70 8/16 -4,160 -10.52
OPTT 3,000 8.43 8/15 8.25 8/16 -540 -2.14
MEET 10,000 4.96 8/16 5.45 8/17 4,900 9.88
STEM 10,000 1.83 8/17 1.79 8/17 -400 -2.19
MPET 5,000 5.89 8/16 5.46 8/18 -2,150 -7.30
BOSC 7,000 3.49 8/17 3.76 8/18 1,890 7.74
FNMA 10,000 1.84 8/8 1.92 8/18 800 4.35
BEAV 500 46.76 8/18 48.91 48.91 1,075 4.60
SPHS 7,000 5.58 8/19 5.83 8/22 1,750 4.48
PTX 20,000 0.81 8/19 0.80 8/22 -200 -1.23
KOOL 5,000 4.57 8/22 4.64 8/23 350 1.53
UNXL 10,000 1.52 8/17 1.51 8/23 -100 -0.66
TOPS 5,000 4.59 8/24 4.91 8/24 1,600 6.97
 LPTN 10,000 2.68 8/24 2.82 8/24 1,400 5.22
REN 3,000 17.48 8/22 19.04 8/24 4,680 8.92
TOPS 10,000 4.62 8/24 5.08 8/25 4,600 9.96
TOPS 20,000 4.74 8/25 4.80 8/26 1,200 1.27
GBR 10,000 4.14 8/25 5.00  8/26 8,600 20.77 
REN 3,000  16.60 8/26 16.60  8/31 0  0 
GLUU 10,000  2.21  8/8 2.31 8/31 1,000 4.52
EURN 2,000 8.91 8/8 8.73  8/31  -360 -2.02
            $18,805

Filed Under: Jason Bond Picks Portfolio Performance

Simple 4-Step Guide to Your First $1,000 Trading Stocks (Free E-Book)

EliteSwingTrading

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Simple 4-Step Guide to Your First $1,000 Trading Stocks (Free E-Book)

EliteSwingTrading

Privacy Policy||Disclaimer||Site Map||Contact||About EST